Our new, small camera crossbody features an adjustable shoulder strap with two main zippered compartments, and one front exterior slip pocket. The main body material and all webbing is made from 100% GRS-certified recycled nylon*. Lining is made from 100% recycled polyester. With the goal of increasing the use of recycled materials and reducing the harmful impacts of production, the Global Recycled Standard (GRS) sets requirements for third-party certification of recycled input in products—including chain of custody, social and environmental practices, and chemical restrictions. *Zipper tape is recycled, but we’re still working on sourcing the zipper teeth from recycled materials!
Be the first to review “The Recycled Nylon Camera Bag | Light Rose” Cancel reply
Tops
US Alpha Size | US Numeric Size | Bust/Chest | Waist |
---|---|---|---|
XXS | 000 | 30.5" | 23" |
XS | 00 - 0 | 31.5 - 32.5" | 24 - 25" |
S | 2 - 4 | 33.5 - 34.5" | 26 - 27" |
M | 6 - 8 | 35.5 - 36.5" | 28 - 29" |
L | 10 - 12 | 37.75 - 39.25" | 30.25 - 31.75" |
XL | 14 - 16 | 40.75 - 42.75" | 33.25 - 35.5" |
XXL | 18 - 20 | 44.75 - 46.75" | 38 - 40" |
XXXL | 20-22 | 46.75 - 48.75" | 40 - 42" |
Bottoms
US Alpha Size | US Numeric Size | US Denim Size | Waist | Hip |
---|---|---|---|---|
XXS | 000 | 23 test | 23" | 34" |
XS | 00 - 0 | 24 - 25 test | 24 - 25" | 35 - 36" |
S | 2 - 4 | 26 - 27 test | 26 - 27" | 37 - 38" |
M | 6 - 8 | 28 - 29 test | 28 - 29" | 39 - 40" |
L | 10 - 12 | 30 - 31 test | 30.25 - 31.75" | 41.25 - 42.75" |
XL | 14 - 16 | 32 - 33 test | 33.25 - 35.5" | 44.25 - 46.25" |
XXL | 18 - 20 | 34 - 35 test | 38 - 40" | 48.75 - 50.75" |
Dresses
US Alpha Size | US Numeric Size | Bust/Chest | Waist | Hip |
---|---|---|---|---|
XXS | 000 | 30.5" | 23" | 34" |
XS | 00 - 0 | 31.5 - 32.5" | 24 - 25" | 35 - 36" |
S | 2 - 4 | 33.5 - 34.5" | 26 - 27" | 37 - 38" |
M | 6 - 8 | 35.5 - 36.5" | 28 - 29" | 39 - 40" |
L | 10 - 12 | 37.75 - 39.25" | 30.25 - 31.75" | 41.25 - 42.75" |
XL | 14 - 16 | 40.75 - 42.75" | 33.25 - 35.5" | 44.25 - 46.25" |
XXL | 18 - 20 | 44.75 - 46.75" | 38 - 40" | 48.75 - 50.75" |
Shoes
US Size | EUR | Base Length | Base Width |
---|---|---|---|
5 | 35.5" | 9.31" | 2.98" |
5.5 | 36" | 9.48" | 3.02" |
6 | 36.5" | 9.63" | 3.07" |
6.5 | 37" | 9.75" | 3.11" |
7 | 37.5" | 9.88" | 3.15" |
7.5 | 38" | 10.15" | 3.19" |
8 | 38.5" | 10.29" | 3.23" |
8.5 | 39" | 10.42" | 3.27" |
9 | 39.5" | 10.55" | 3.32" |
9.5 | 40" | 10.71" | 3.36" |
10 | 40.5" | 10.98" | 3.40" |
10.5 | 41" | 11.13" | 3.44" |
11 | 41.5" | 11.25" | 3.48" |
YOU MAY ALSO LIKE
-50%
-85%
-50%
-80%
-85%
-50%
-80%
-65%
Reviews
There are no reviews yet.